2 Piece Contrast Leopard Sports Outfit Racerback Crop Top & Pants
Size(CM) | S | M | L |
bust relax | 65 | 70 | 75 |
bust stretch | 134 | 139 | 144 |
pants length | 82 | 84 | 86 |
pants waist relax | 53 | 58 | 63 |
pants waist stretch | 110 | 115 | 120 |
hip relax | 65 | 70 | 75 |
hip stretch | 135 | 140 | 145 |
Size(INCH) | S | M | L |
bust relax | 25.59 | 27.56 | 29.53 |
bust stretch | 52.76 | 54.72 | 56.69 |
pants length | 32.28 | 33.07 | 33.86 |
pants waist relax | 20.87 | 22.83 | 24.80 |
pants waist stretch | 43.31 | 45.28 | 47.24 |
hip relax | 25.59 | 27.56 | 29.53 |
hip stretch | 53.15 | 55.12 | 57.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Nylon, Spandex |
Pattern | Colorblock |
Elasticity | High Elasticity |
Size(CM) | S | M | L |
bust relax | 65 | 70 | 75 |
bust stretch | 134 | 139 | 144 |
pants length | 82 | 84 | 86 |
pants waist relax | 53 | 58 | 63 |
pants waist stretch | 110 | 115 | 120 |
hip relax | 65 | 70 | 75 |
hip stretch | 135 | 140 | 145 |
Size(INCH) | S | M | L |
bust relax | 25.59 | 27.56 | 29.53 |
bust stretch | 52.76 | 54.72 | 56.69 |
pants length | 32.28 | 33.07 | 33.86 |
pants waist relax | 20.87 | 22.83 | 24.80 |
pants waist stretch | 43.31 | 45.28 | 47.24 |
hip relax | 25.59 | 27.56 | 29.53 |
hip stretch | 53.15 | 55.12 | 57.09 |
Sign In
Create New Account