2-piece Homewear Tie Dye Top Match Drawstring Pants Set
Size(CM) | S | M | L | XL | XXL |
Bust | 110 | 115 | 120 | 128 | 136 |
Hips | 97 | 102 | 107 | 115 | 123 |
Waist | 63 | 68 | 73 | 81 | 89 |
Pants Length | 98 | 99 | 100 | 101 | 102 |
Size(INCH) | S | M | L | XL | XXL |
Bust | 43.31 | 45.28 | 47.24 | 50.39 | 53.54 |
Hips | 38.19 | 40.16 | 42.13 | 45.28 | 48.43 |
Waist | 24.80 | 26.77 | 28.74 | 31.89 | 35.04 |
Pants Length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends |
Pattern | Tie Dye |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL |
Bust | 110 | 115 | 120 | 128 | 136 |
Hips | 97 | 102 | 107 | 115 | 123 |
Waist | 63 | 68 | 73 | 81 | 89 |
Pants Length | 98 | 99 | 100 | 101 | 102 |
Size(INCH) | S | M | L | XL | XXL |
Bust | 43.31 | 45.28 | 47.24 | 50.39 | 53.54 |
Hips | 38.19 | 40.16 | 42.13 | 45.28 | 48.43 |
Waist | 24.80 | 26.77 | 28.74 | 31.89 | 35.04 |
Pants Length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 |
Sign In
Create New Account