2-piece Ruched Sleeve V-neck Top Match Pants Outfit
Size(CM) | S | M | L | XL |
top length | 45 | 46 | 47 | 48 |
bust | 100 | 104 | 110 | 116 |
shoulder | 60 | 62 | 64 | 66 |
sleeve | 49 | 49.5 | 50 | 50.5 |
pants length | 105 | 106 | 107 | 108 |
pants waist | 60 | 63 | 68 | 73 |
hip | 102 | 106 | 112 | 118 |
Size(INCH) | S | M | L | XL |
length | 17.72 | 18.11 | 18.50 | 18.90 |
bust | 39.37 | 40.94 | 43.31 | 45.67 |
shoulder | 23.62 | 24.41 | 25.20 | 25.98 |
sleeve | 19.29 | 19.49 | 19.69 | 19.88 |
pants length | 41.34 | 41.73 | 42.13 | 42.52 |
pants waist | 23.62 | 24.80 | 26.77 | 28.74 |
hip | 40.16 | 41.73 | 44.09 | 46.46 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
top length | 45 | 46 | 47 | 48 |
bust | 100 | 104 | 110 | 116 |
shoulder | 60 | 62 | 64 | 66 |
sleeve | 49 | 49.5 | 50 | 50.5 |
pants length | 105 | 106 | 107 | 108 |
pants waist | 60 | 63 | 68 | 73 |
hip | 102 | 106 | 112 | 118 |
Size(INCH) | S | M | L | XL |
length | 17.72 | 18.11 | 18.50 | 18.90 |
bust | 39.37 | 40.94 | 43.31 | 45.67 |
shoulder | 23.62 | 24.41 | 25.20 | 25.98 |
sleeve | 19.29 | 19.49 | 19.69 | 19.88 |
pants length | 41.34 | 41.73 | 42.13 | 42.52 |
pants waist | 23.62 | 24.80 | 26.77 | 28.74 |
hip | 40.16 | 41.73 | 44.09 | 46.46 |
Sign In
Create New Account