2 Piece Solid Color Pocket Sweatdhirt Match Bermuda Pants Sport Set
Size(CM) | S | M | L | XL |
top bust | 115 | 119 | 123 | 127 |
top sleeve | 49 | 50 | 51 | 52 |
top length | 75 | 76 | 77 | 78 |
pants waist | 62 | 66 | 70 | 74 |
pants length | 50.5 | 51.5 | 52.5 | 53.5 |
Size(INCH) | S | M | L | XL |
top bust | 45.28 | 46.85 | 48.43 | 50.00 |
top sleeve | 19.29 | 19.69 | 20.08 | 20.47 |
top length | 29.53 | 29.92 | 30.31 | 30.71 |
pants waist | 24.41 | 25.98 | 27.56 | 29.13 |
pants length | 19.88 | 20.28 | 20.67 | 21.06 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
top bust | 115 | 119 | 123 | 127 |
top sleeve | 49 | 50 | 51 | 52 |
top length | 75 | 76 | 77 | 78 |
pants waist | 62 | 66 | 70 | 74 |
pants length | 50.5 | 51.5 | 52.5 | 53.5 |
Size(INCH) | S | M | L | XL |
top bust | 45.28 | 46.85 | 48.43 | 50.00 |
top sleeve | 19.29 | 19.69 | 20.08 | 20.47 |
top length | 29.53 | 29.92 | 30.31 | 30.71 |
pants waist | 24.41 | 25.98 | 27.56 | 29.13 |
pants length | 19.88 | 20.28 | 20.67 | 21.06 |
Sign In
Create New Account