2 Piece Sports Cami Top Match Shorts Outfit
Size(CM) | S | M | L |
length | 32 | 33 | 34 |
bust | 74 | 78 | 82 |
hem | 60 | 64 | 68 |
waist | 60 | 64 | 68 |
hips | 77 | 81 | 85 |
pants length | 39 | 40 | 41 |
leg opening | 17 | 18 | 19 |
Size(INCH) | S | M | L |
length | 12.60 | 12.99 | 13.39 |
bust | 29.13 | 30.71 | 32.28 |
hem | 23.62 | 25.20 | 26.77 |
waist | 23.62 | 25.20 | 26.77 |
hips | 30.31 | 31.89 | 33.46 |
pants length | 15.35 | 15.75 | 16.14 |
leg opening | 6.69 | 7.09 | 7.48 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Nylon |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L |
length | 32 | 33 | 34 |
bust | 74 | 78 | 82 |
hem | 60 | 64 | 68 |
waist | 60 | 64 | 68 |
hips | 77 | 81 | 85 |
pants length | 39 | 40 | 41 |
leg opening | 17 | 18 | 19 |
Size(INCH) | S | M | L |
length | 12.60 | 12.99 | 13.39 |
bust | 29.13 | 30.71 | 32.28 |
hem | 23.62 | 25.20 | 26.77 |
waist | 23.62 | 25.20 | 26.77 |
hips | 30.31 | 31.89 | 33.46 |
pants length | 15.35 | 15.75 | 16.14 |
leg opening | 6.69 | 7.09 | 7.48 |
Sign In
Create New Account