2-piece Stripe Detail Top Matching Tied Pants Set
Size(CM) | S | M | L | XL | XXL |
bust | 96 | 102 | 108 | 114 | 120 |
shoulder | 46 | 47 | 48 | 49 | 50 |
top length | 68 | 69 | 70 | 71 | 72 |
sleeve | 18 | 19 | 20 | 21 | 22 |
waist | 66 | 72 | 78 | 84 | 90 |
shorts length | 102 | 103 | 104 | 105 | 106 |
hip | 104 | 110 | 116 | 122 | 128 |
Size(INCH) | S | M | L | XL | XXL |
bust | 37.80 | 40.16 | 42.52 | 44.88 | 47.24 |
shoulder | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 |
top length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 |
sleeve | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 |
waist | 25.98 | 28.35 | 30.71 | 33.07 | 35.43 |
shorts length | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 |
hip | 40.94 | 43.31 | 45.67 | 48.03 | 50.39 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Striped |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
bust | 96 | 102 | 108 | 114 | 120 |
shoulder | 46 | 47 | 48 | 49 | 50 |
top length | 68 | 69 | 70 | 71 | 72 |
sleeve | 18 | 19 | 20 | 21 | 22 |
waist | 66 | 72 | 78 | 84 | 90 |
shorts length | 102 | 103 | 104 | 105 | 106 |
hip | 104 | 110 | 116 | 122 | 128 |
Size(INCH) | S | M | L | XL | XXL |
bust | 37.80 | 40.16 | 42.52 | 44.88 | 47.24 |
shoulder | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 |
top length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 |
sleeve | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 |
waist | 25.98 | 28.35 | 30.71 | 33.07 | 35.43 |
shorts length | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 |
hip | 40.94 | 43.31 | 45.67 | 48.03 | 50.39 |
Sign In
Create New Account