2 Pieces Halter Cropped Plain Top Match Pants Set
Size(CM) | S | M | L | XL |
top length | 26 | 27 | 28 | 29 |
top bust relax | 60 | 64 | 68 | 72 |
top bust stretch | 84 | 88 | 92 | 96 |
pants length | 89 | 90 | 91 | 92 |
pants waist | 62 | 66 | 70 | 74 |
Size(INCH) | S | M | L | XL |
top length | 10.24 | 10.63 | 11.02 | 11.42 |
top bust relax | 23.62 | 25.20 | 26.77 | 28.35 |
top bust stretch | 35.04 | 35.43 | 35.83 | 36.22 |
pants length | 24.41 | 25.98 | 27.56 | 29.13 |
pants waist | 47.64 | 49.61 | 51.57 | 53.54 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Milk fiber |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
top length | 26 | 27 | 28 | 29 |
top bust relax | 60 | 64 | 68 | 72 |
top bust stretch | 84 | 88 | 92 | 96 |
pants length | 89 | 90 | 91 | 92 |
pants waist | 62 | 66 | 70 | 74 |
Size(INCH) | S | M | L | XL |
top length | 10.24 | 10.63 | 11.02 | 11.42 |
top bust relax | 23.62 | 25.20 | 26.77 | 28.35 |
top bust stretch | 35.04 | 35.43 | 35.83 | 36.22 |
pants length | 24.41 | 25.98 | 27.56 | 29.13 |
pants waist | 47.64 | 49.61 | 51.57 | 53.54 |
Sign In
Create New Account