2 Pieces Ribbed Cami Top Matching Jogger Pants Set
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
top length | 35 | 36 | 37 | 38 |
bust | 71 | 76 | 81 | 86 |
top waist | 64 | 68 | 72 | 76 |
pants length | 99 | 100 | 101 | 102 |
Size(INCH) | S | M | L | XL |
top length | 13.78 | 14.17 | 14.57 | 14.96 |
bust | 27.95 | 29.92 | 31.89 | 33.86 |
top waist | 25.20 | 26.77 | 28.35 | 29.92 |
pants length | 38.98 | 39.37 | 39.76 | 40.16 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Jersey, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
top length | 35 | 36 | 37 | 38 |
bust | 71 | 76 | 81 | 86 |
top waist | 64 | 68 | 72 | 76 |
pants length | 99 | 100 | 101 | 102 |
Size(INCH) | S | M | L | XL |
top length | 13.78 | 14.17 | 14.57 | 14.96 |
bust | 27.95 | 29.92 | 31.89 | 33.86 |
top waist | 25.20 | 26.77 | 28.35 | 29.92 |
pants length | 38.98 | 39.37 | 39.76 | 40.16 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account