2 Pieces Solid Color Jersey Tee Match Pants Homewear Set
Size(CM) | S | M | L | XL |
length | 48 | 49 | 50 | 51 |
bust | 100 | 104 | 108 | 112 |
sleeve | 49 | 50 | 51 | 52 |
waist | 63 | 65 | 67 | 69 |
pants length | 98 | 99 | 100 | 101 |
Size(INCH) | S | M | L | XL |
length | 18.90 | 19.29 | 19.69 | 20.08 |
bust | 39.37 | 40.94 | 42.52 | 44.09 |
sleeve | 19.29 | 19.69 | 20.08 | 20.47 |
waist | 24.80 | 25.59 | 26.38 | 27.17 |
pants length | 38.58 | 38.98 | 39.37 | 39.76 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Jersey, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
length | 48 | 49 | 50 | 51 |
bust | 100 | 104 | 108 | 112 |
sleeve | 49 | 50 | 51 | 52 |
waist | 63 | 65 | 67 | 69 |
pants length | 98 | 99 | 100 | 101 |
Size(INCH) | S | M | L | XL |
length | 18.90 | 19.29 | 19.69 | 20.08 |
bust | 39.37 | 40.94 | 42.52 | 44.09 |
sleeve | 19.29 | 19.69 | 20.08 | 20.47 |
waist | 24.80 | 25.59 | 26.38 | 27.17 |
pants length | 38.58 | 38.98 | 39.37 | 39.76 |
Sign In
Create New Account