2 Pieces Solid Color Short Sleeve Top Match Biker Shorts Set
Size(CM) | S | M | L | XL |
top length | 64 | 65 | 66 | 67 |
bust | 101 | 106 | 111 | 119 |
sleeve | 15.5 | 16.5 | 17.5 | 18.5 |
shorts length | 40 | 41 | 42 | 43 |
shorts waist | 64 | 68 | 72 | 76 |
Size(INCH) | S | M | L | XL |
top length | 25.20 | 25.59 | 25.98 | 26.38 |
bust | 39.76 | 41.73 | 43.70 | 46.85 |
sleeve | 6.10 | 6.50 | 6.89 | 7.28 |
shorts length | 15.75 | 16.14 | 16.54 | 16.93 |
shorts waist | 25.20 | 26.77 | 28.35 | 29.92 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
top length | 64 | 65 | 66 | 67 |
bust | 101 | 106 | 111 | 119 |
sleeve | 15.5 | 16.5 | 17.5 | 18.5 |
shorts length | 40 | 41 | 42 | 43 |
shorts waist | 64 | 68 | 72 | 76 |
Size(INCH) | S | M | L | XL |
top length | 25.20 | 25.59 | 25.98 | 26.38 |
bust | 39.76 | 41.73 | 43.70 | 46.85 |
sleeve | 6.10 | 6.50 | 6.89 | 7.28 |
shorts length | 15.75 | 16.14 | 16.54 | 16.93 |
shorts waist | 25.20 | 26.77 | 28.35 | 29.92 |
Sign In
Create New Account