2 Pieces Solid Color Sports Bra & Pocket Shorts Set
Size(CM)Bra | S | M | L | XL |
Length | 29.5 | 30 | 30.5 | 31 |
Bust | 73 | 77 | 81 | 85 |
Shoulder | 26 | 27 | 28 | 29 |
Upper Bust | 23.5 | 24.5 | 25.5 | 26.5 |
Under Bust | 58 | 62 | 66 | 70 |
Strap Length | 31 | 31.8 | 32.6 | 33.4 |
Size(CM)Shorts | S | M | L | XL |
Length | 25.5 | 26 | 26.5 | 27 |
Waist | 56 | 60 | 64 | 68 |
Hips | 78 | 82 | 86 | 90 |
Front rise | 19 | 19.5 | 20 | 20.5 |
Back Rise | 24.5 | 25 | 25.5 | 26 |
Thigh | 50 | 52 | 54 | 56 |
Leg Opening | 48 | 50 | 52 | 54 |
Size(INCH)Bra | S | M | L | XL |
Length | 11.61 | 11.81 | 12.01 | 12.20 |
Bust | 28.74 | 30.31 | 31.89 | 33.46 |
Shoulder | 10.24 | 10.63 | 11.02 | 11.42 |
Upper Bust | 9.25 | 9.65 | 10.04 | 10.43 |
Under Bust | 22.83 | 24.41 | 25.98 | 27.56 |
Strap Length | 12.20 | 12.52 | 12.83 | 13.15 |
Size(INCH)Shorts | S | M | L | XL |
Length | 10.04 | 10.24 | 10.43 | 10.63 |
Waist | 22.05 | 23.62 | 25.20 | 26.77 |
Hips | 30.71 | 32.28 | 33.86 | 35.43 |
Front rise | 7.48 | 7.68 | 7.87 | 8.07 |
Back Rise | 9.65 | 9.84 | 10.04 | 10.24 |
Thigh | 19.69 | 20.47 | 21.26 | 22.05 |
Leg Opening | 18.90 | 19.69 | 20.47 | 21.26 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Nylon, Polyester, Spandex |
Pattern | Plain |
Elasticity | High Elasticity |
1 Set includes:Bra+Shorts
Size(CM)Bra | S | M | L | XL |
Length | 29.5 | 30 | 30.5 | 31 |
Bust | 73 | 77 | 81 | 85 |
Shoulder | 26 | 27 | 28 | 29 |
Upper Bust | 23.5 | 24.5 | 25.5 | 26.5 |
Under Bust | 58 | 62 | 66 | 70 |
Strap Length | 31 | 31.8 | 32.6 | 33.4 |
Size(CM)Shorts | S | M | L | XL |
Length | 25.5 | 26 | 26.5 | 27 |
Waist | 56 | 60 | 64 | 68 |
Hips | 78 | 82 | 86 | 90 |
Front rise | 19 | 19.5 | 20 | 20.5 |
Back Rise | 24.5 | 25 | 25.5 | 26 |
Thigh | 50 | 52 | 54 | 56 |
Leg Opening | 48 | 50 | 52 | 54 |
Size(INCH)Bra | S | M | L | XL |
Length | 11.61 | 11.81 | 12.01 | 12.20 |
Bust | 28.74 | 30.31 | 31.89 | 33.46 |
Shoulder | 10.24 | 10.63 | 11.02 | 11.42 |
Upper Bust | 9.25 | 9.65 | 10.04 | 10.43 |
Under Bust | 22.83 | 24.41 | 25.98 | 27.56 |
Strap Length | 12.20 | 12.52 | 12.83 | 13.15 |
Size(INCH)Shorts | S | M | L | XL |
Length | 10.04 | 10.24 | 10.43 | 10.63 |
Waist | 22.05 | 23.62 | 25.20 | 26.77 |
Hips | 30.71 | 32.28 | 33.86 | 35.43 |
Front rise | 7.48 | 7.68 | 7.87 | 8.07 |
Back Rise | 9.65 | 9.84 | 10.04 | 10.24 |
Thigh | 19.69 | 20.47 | 21.26 | 22.05 |
Leg Opening | 18.90 | 19.69 | 20.47 | 21.26 |
-
$4.47 Regular Price $8.94
Sign In
Create New Account