2 Pieces Zipper Crop Top Matching Panties Swimwear Set
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
bust relax | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
bust stretch | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
waist relax | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
waist stretch | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
shorts length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
shorts waist relax | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
shorts waist stretch | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 |
bust relax | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
bust stretch | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
waist relax | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |
waist stretch | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 |
shorts length | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
shorts waist relax | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
shorts waist stretch | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | High Elasticity |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
bust relax | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
bust stretch | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
waist relax | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
waist stretch | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
shorts length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
shorts waist relax | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
shorts waist stretch | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
top length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 |
bust relax | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
bust stretch | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
waist relax | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |
waist stretch | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 |
shorts length | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
shorts waist relax | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
shorts waist stretch | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 |
Sign In
Create New Account