3 PCS Jacquard Knitting Sports Set Crop Top + Tank Top + Pants
Size(CM) | XS | S | M | L |
bra length | 31 | 32.5 | 33 | 34.5 |
1/2 upper bust bra | 30 | 32 | 34 | 36 |
1/2 under bust bra | 28 | 30 | 32 | 34 |
top length | 34 | 35.5 | 37 | 39 |
1/2 upper bust top | 30 | 32 | 34 | 36 |
sleeve | 54 | 55.5 | 57 | 58.5 |
cuff | 8.5 | 8.5 | 9 | 9 |
1/2 hem | 28 | 30 | 31 | 34 |
pants length | 80 | 83 | 86 | 89 |
1/2 waist | 39 | 31 | 33 | 35 |
1/2 hips | 33 | 35 | 37 | 39 |
leg opening | 9 | 9.5 | 10 | 10.5 |
Size(INCH) | XS | S | M | L |
bra length | 12.20 | 12.80 | 12.99 | 13.58 |
1/2 upper bust bra | 11.81 | 12.60 | 13.39 | 14.17 |
1/2 under bust bra | 11.02 | 11.81 | 12.60 | 13.39 |
top length | 13.39 | 13.98 | 14.57 | 15.35 |
1/2 upper bust top | 11.81 | 12.60 | 13.39 | 14.17 |
sleeve | 21.26 | 21.85 | 22.44 | 23.03 |
cuff | 3.35 | 3.35 | 3.54 | 3.54 |
1/2 hem | 11.02 | 11.81 | 12.20 | 13.39 |
pants length | 31.50 | 32.68 | 33.86 | 35.04 |
1/2 waist | 15.35 | 12.20 | 12.99 | 13.78 |
1/2 hips | 12.99 | 13.78 | 14.57 | 15.35 |
leg opening | 3.54 | 3.74 | 3.94 | 4.13 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Nylon, Spandex |
Pattern | Colorblock |
Elasticity | High Elasticity |
Size(CM) | XS | S | M | L |
bra length | 31 | 32.5 | 33 | 34.5 |
1/2 upper bust bra | 30 | 32 | 34 | 36 |
1/2 under bust bra | 28 | 30 | 32 | 34 |
top length | 34 | 35.5 | 37 | 39 |
1/2 upper bust top | 30 | 32 | 34 | 36 |
sleeve | 54 | 55.5 | 57 | 58.5 |
cuff | 8.5 | 8.5 | 9 | 9 |
1/2 hem | 28 | 30 | 31 | 34 |
pants length | 80 | 83 | 86 | 89 |
1/2 waist | 39 | 31 | 33 | 35 |
1/2 hips | 33 | 35 | 37 | 39 |
leg opening | 9 | 9.5 | 10 | 10.5 |
Size(INCH) | XS | S | M | L |
bra length | 12.20 | 12.80 | 12.99 | 13.58 |
1/2 upper bust bra | 11.81 | 12.60 | 13.39 | 14.17 |
1/2 under bust bra | 11.02 | 11.81 | 12.60 | 13.39 |
top length | 13.39 | 13.98 | 14.57 | 15.35 |
1/2 upper bust top | 11.81 | 12.60 | 13.39 | 14.17 |
sleeve | 21.26 | 21.85 | 22.44 | 23.03 |
cuff | 3.35 | 3.35 | 3.54 | 3.54 |
1/2 hem | 11.02 | 11.81 | 12.20 | 13.39 |
pants length | 31.50 | 32.68 | 33.86 | 35.04 |
1/2 waist | 15.35 | 12.20 | 12.99 | 13.78 |
1/2 hips | 12.99 | 13.78 | 14.57 | 15.35 |
leg opening | 3.54 | 3.74 | 3.94 | 4.13 |
Sign In
Create New Account