All Over Print Casual Wear T-shirt & Drawstring Waist Pants Two Piece Set 210626992
Size(CM) | S | M | L | XL | XXL |
Top Length | 66 | 67 | 68 | 69 | 70 |
Bust | 100 | 105 | 110 | 115 | 120 |
Shoulder | 73.5 | 76 | 78.5 | 81 | 83.5 |
Sleeve | 36.5 | 37 | 37.5 | 38 | 38.5 |
Cuff | 19 | 20 | 21 | 22 | 23 |
Pants Length | 96 | 97 | 98 | 99 | 100 |
Waist | 60 | 65 | 70 | 75 | 80 |
Hip | 95 | 100 | 105 | 110 | 115 |
Thigh | 58.5 | 61 | 63.5 | 66 | 68.5 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
Shoulder | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 |
Sleeve | 14.37 | 14.57 | 14.76 | 14.96 | 15.16 |
Cuff | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 |
Pants Length | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
Waist | 23.62 | 25.59 | 27.56 | 29.53 | 31.50 |
Hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Thigh | 23.03 | 24.02 | 25.00 | 25.98 | 26.97 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Cotton Lycra |
Pattern | Colorblock |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL |
Top Length | 66 | 67 | 68 | 69 | 70 |
Bust | 100 | 105 | 110 | 115 | 120 |
Shoulder | 73.5 | 76 | 78.5 | 81 | 83.5 |
Sleeve | 36.5 | 37 | 37.5 | 38 | 38.5 |
Cuff | 19 | 20 | 21 | 22 | 23 |
Pants Length | 96 | 97 | 98 | 99 | 100 |
Waist | 60 | 65 | 70 | 75 | 80 |
Hip | 95 | 100 | 105 | 110 | 115 |
Thigh | 58.5 | 61 | 63.5 | 66 | 68.5 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
Shoulder | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 |
Sleeve | 14.37 | 14.57 | 14.76 | 14.96 | 15.16 |
Cuff | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 |
Pants Length | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
Waist | 23.62 | 25.59 | 27.56 | 29.53 | 31.50 |
Hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Thigh | 23.03 | 24.02 | 25.00 | 25.98 | 26.97 |
Sign In
Create New Account