Bat Sleeve Lace Fringe Stitching Backless Dress
Size(CM) | S | M | L | XL |
length | 83 | 84 | 85 | 86 |
bust | 94 | 98 | 102 | 106 |
shoulder | 35 | 36 | 37 | 38 |
waist | 66 | 70 | 74 | 78 |
Size(INCH) | S | M | L | XL |
length | 32.68 | 33.07 | 33.46 | 33.86 |
bust | 37.01 | 38.58 | 40.16 | 41.73 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
hip | 35.43 | 37.01 | 39.37 | 41.73 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Lace |
Pattern | Plain, Lace |
Elasticity | Inelastic |
Bat Sleeve Lace Fringe Stitching Backless Dress
Check out Bat Sleeve Lace Fringe Stitching Backless Dress, it has been extremely popular among young ladies because of its bat sleeves. These sleeves offer a completely unique look. These backless dresses ' main key features are Bat Sleeves and fringe stitching; these two features are behind its extraordinary look. Its backless design is also attractive but a more prominent features are its sleeves. This backless dress is made by using cotton blends material which is another plus point because cotton is a natural fabric and will make this fringe stitching dress compatible with sweating. Its pattern is plain and lace that adds more volume to its flowy design. When it comes to the color scheme it is light green which is quite relaxing for enjoying hot days. According to its features, it is extremely compatible with bridal showers, wedding events, and prom summer nights, etc. You can put this Lace Fringe Stitching Backless Dress fearlessly wherever you want.
If you are looking for an outfit that offers a contrasting touch then you should buy this Contrast Round Neck Split, Hem Sleeveless Dress. ✓ Large selection ✓ ➤ Shop SheStar now! You can also reach us on our Facebook page.
Size(CM) | S | M | L | XL |
length | 83 | 84 | 85 | 86 |
bust | 94 | 98 | 102 | 106 |
shoulder | 35 | 36 | 37 | 38 |
waist | 66 | 70 | 74 | 78 |
Size(INCH) | S | M | L | XL |
length | 32.68 | 33.07 | 33.46 | 33.86 |
bust | 37.01 | 38.58 | 40.16 | 41.73 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
hip | 35.43 | 37.01 | 39.37 | 41.73 |
Sign In
Create New Account