Batwing Sleeve Mesh Inset Cover-up Kimono
Size(CM) | S | M | L | XL | XXL | 3XL |
bust | 116 | 122 | 126 | 132 | 140 | 148 |
shoulder | 46.5 | 48 | 49.5 | 51 | 52.5 | 54.5 |
length | 77 | 78 | 79 | 80 | 81 | 82 |
sleeve | 34 | 35 | 36 | 37 | 38 | 39 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
bust | 45.67 | 48.03 | 49.61 | 51.97 | 55.12 | 58.27 |
shoulder | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.46 |
length | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 | 32.28 |
sleeve | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
bust | 116 | 122 | 126 | 132 | 140 | 148 |
shoulder | 46.5 | 48 | 49.5 | 51 | 52.5 | 54.5 |
length | 77 | 78 | 79 | 80 | 81 | 82 |
sleeve | 34 | 35 | 36 | 37 | 38 | 39 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
bust | 45.67 | 48.03 | 49.61 | 51.97 | 55.12 | 58.27 |
shoulder | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.46 |
length | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 | 32.28 |
sleeve | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
Sign In
Create New Account