Batwing Sleeve Ripped Denim Jacket
Size(CM) | S | M | L | XL | XXL |
length | 63 | 64 | 65 | 66 | 67 |
bust | 96 | 100 | 104 | 108 | 112 |
sleeve | 56 | 57 | 58 | 59 | 60 |
shoulder | 48 | 50 | 52 | 54 | 56 |
Size(INCH) | S | M | L | XL | XXL |
length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
sleeve | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
shoulder | 18.90 | 19.69 | 20.47 | 21.26 | 22.05 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL |
length | 63 | 64 | 65 | 66 | 67 |
bust | 96 | 100 | 104 | 108 | 112 |
sleeve | 56 | 57 | 58 | 59 | 60 |
shoulder | 48 | 50 | 52 | 54 | 56 |
Size(INCH) | S | M | L | XL | XXL |
length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
sleeve | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
shoulder | 18.90 | 19.69 | 20.47 | 21.26 | 22.05 |
Sign In
Create New Account