Batwing Sleeve V-neck Tie Waist Plain Romper
Size(CM) | S | M | L | XL | XXL | 3XL |
bust | 97 | 102 | 107 | 112 | 117 | 122 |
waist | 63 | 68 | 73 | 78 | 83 | 88 |
hem | 76 | 78 | 80 | 82 | 84 | 86 |
length | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
bust | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 | 48.03 |
waist | 24.80 | 26.77 | 28.74 | 30.71 | 32.68 | 34.65 |
hem | 29.92 | 30.71 | 31.50 | 32.28 | 33.07 | 33.86 |
length | 14.76 | 15.16 | 15.55 | 15.94 | 16.34 | 16.73 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
bust | 97 | 102 | 107 | 112 | 117 | 122 |
waist | 63 | 68 | 73 | 78 | 83 | 88 |
hem | 76 | 78 | 80 | 82 | 84 | 86 |
length | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
bust | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 | 48.03 |
waist | 24.80 | 26.77 | 28.74 | 30.71 | 32.68 | 34.65 |
hem | 29.92 | 30.71 | 31.50 | 32.28 | 33.07 | 33.86 |
length | 14.76 | 15.16 | 15.55 | 15.94 | 16.34 | 16.73 |
Sign In
Create New Account