Beer Me It's My Brithday Letter Graphic Tee
Size(CM) | S | M | L | XL | XXL | 3XL |
bust | 93 | 97 | 103 | 109 | 115 | 121 |
shoulder | 43 | 44 | 45.5 | 47 | 48.5 | 50 |
sleeve | 16 | 17 | 18 | 19 | 20 | 21 |
length | 65 | 66 | 68 | 69 | 70.5 | 72 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
bust | 36.61 | 38.19 | 40.55 | 42.91 | 45.28 | 47.64 |
shoulder | 16.93 | 17.32 | 17.91 | 18.50 | 19.09 | 19.69 |
sleeve | 6.30 | 6.69 | 7.09 | 7.48 | 7.87 | 8.27 |
length | 25.59 | 25.98 | 26.77 | 27.17 | 27.76 | 28.35 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Graphic, Letter |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
bust | 93 | 97 | 103 | 109 | 115 | 121 |
shoulder | 43 | 44 | 45.5 | 47 | 48.5 | 50 |
sleeve | 16 | 17 | 18 | 19 | 20 | 21 |
length | 65 | 66 | 68 | 69 | 70.5 | 72 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
bust | 36.61 | 38.19 | 40.55 | 42.91 | 45.28 | 47.64 |
shoulder | 16.93 | 17.32 | 17.91 | 18.50 | 19.09 | 19.69 |
sleeve | 6.30 | 6.69 | 7.09 | 7.48 | 7.87 | 8.27 |
length | 25.59 | 25.98 | 26.77 | 27.17 | 27.76 | 28.35 |
Sign In
Create New Account