Black Sports Fitness Waist Corset Belt
Size(CM) | XXS | XS | S | M | L | XL | XXL | 3XL |
waist(mini) | 58 | 63 | 68 | 74 | 80 | 86 | 95 | 104 |
waist(max) | 63 | 68 | 74 | 80 | 85 | 94 | 103 | 112 |
Size(INCH) | S | M | L | XL | XL | XXL | 3XL | 5XL |
waist(mini) | 22.83 | 24.80 | 26.77 | 29.13 | 31.50 | 33.86 | 37.40 | 40.94 |
waist(max) | 24.80 | 26.77 | 29.13 | 31.50 | 33.46 | 37.01 | 40.55 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Nylon |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | XXS | XS | S | M | L | XL | XXL | 3XL |
waist(mini) | 58 | 63 | 68 | 74 | 80 | 86 | 95 | 104 |
waist(max) | 63 | 68 | 74 | 80 | 85 | 94 | 103 | 112 |
Size(INCH) | S | M | L | XL | XL | XXL | 3XL | 5XL |
waist(mini) | 22.83 | 24.80 | 26.77 | 29.13 | 31.50 | 33.86 | 37.40 | 40.94 |
waist(max) | 24.80 | 26.77 | 29.13 | 31.50 | 33.46 | 37.01 | 40.55 | 44.09 |
Sign In
Create New Account