Boat Neck Pleated Detail Solid Dress
Size(CM) | S | M | L | XL |
bust | 92 | 96 | 102 | 108 |
shoulder | 38.5 | 39.5 | 41 | 42.5 |
waist | 92 | 96 | 102 | 108 |
sleeve | 19.5 | 20 | 20.8 | 21.2 |
length | 90 | 92 | 94 | 96 |
Size(INCH) | S | M | L | XL |
bust | 36.22 | 37.80 | 40.16 | 42.52 |
shoulder | 15.16 | 15.55 | 16.14 | 16.73 |
waist | 36.22 | 37.80 | 40.16 | 42.52 |
sleeve | 7.68 | 7.87 | 8.19 | 8.35 |
length | 35.43 | 36.22 | 37.01 | 37.80 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
BOAT NECK PLEATED DETAIL SOLID DRESS WHOLESALE
This Wholesale Boat Neck Solid Dress is extremely light and airy. Puff Long Sleeves, V Neck, Elastic Waist, Pleated, Flowy Swing Fit and Flare Dress; perfect for spring, summer, fall, and Winter It will make you more charming and elegant wherever you wear this Cute Solid Color Pleated Dress with Buttons Decor, Trendy and Fashionable Designs. It's perfect for a day at the beach. Easy to pair with your long necklace for a fashionable effect. Soft and Comfortable Fabric, No Lining, No Pockets, Flowy, Breathable, and Comfy to Wear. This flowy dress is comfortable and stylish. Soft and comfortable to wear fabric that is stretchy and lightweight. Swing dresses with a loose fit can be dressed up or down effortlessly. Pleated tiered designs are trendy and add to your charm. My personality is well-suited to the style. I like how stretchy it is, however it says it's a button-up dress. You'll feel at ease wearing it with leggings. The round neck design is classic and beautiful, and the adorable cap sleeves and flowy ruffled hem design are the most prominent features of this pleated dress. The overall appearance is adorable and appealing.
Size(CM) | S | M | L | XL |
bust | 92 | 96 | 102 | 108 |
shoulder | 38.5 | 39.5 | 41 | 42.5 |
waist | 92 | 96 | 102 | 108 |
sleeve | 19.5 | 20 | 20.8 | 21.2 |
length | 90 | 92 | 94 | 96 |
Size(INCH) | S | M | L | XL |
bust | 36.22 | 37.80 | 40.16 | 42.52 |
shoulder | 15.16 | 15.55 | 16.14 | 16.73 |
waist | 36.22 | 37.80 | 40.16 | 42.52 |
sleeve | 7.68 | 7.87 | 8.19 | 8.35 |
length | 35.43 | 36.22 | 37.01 | 37.80 |
Sign In
Create New Account