Boho Colorblock Graphic Long Skirt
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 98 | 100 | 102 | 104 | 106 | 108 |
waist | 64 | 68 | 72 | 76 | 80 | 84 |
hips | 94 | 98 | 102 | 106 | 110 | 114 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 38.58 | 39.37 | 40.16 | 40.94 | 41.73 | 42.52 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 |
hips | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Colorblock, Graphic |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 98 | 100 | 102 | 104 | 106 | 108 |
waist | 64 | 68 | 72 | 76 | 80 | 84 |
hips | 94 | 98 | 102 | 106 | 110 | 114 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 38.58 | 39.37 | 40.16 | 40.94 | 41.73 | 42.52 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 |
hips | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account