Boho Lantern Sleeve Embroidered Floral Blouse
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 64 | 65 | 66.5 | 68 |
bust | 104 | 108 | 114 | 120 |
sleeve | 60 | 61 | 62.5 | 64 |
shoulder | 39 | 40 | 41 | 43 |
Size(INCH) | S | M | L | XL |
length | 25.20 | 25.59 | 26.18 | 26.77 |
bust | 40.94 | 42.52 | 44.88 | 47.24 |
sleeve | 23.62 | 24.02 | 24.61 | 25.20 |
shoulder | 15.35 | 15.75 | 16.14 | 16.93 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring |
---|---|
Material | Cotton Blends, Viscose |
Pattern | Floral |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 64 | 65 | 66.5 | 68 |
bust | 104 | 108 | 114 | 120 |
sleeve | 60 | 61 | 62.5 | 64 |
shoulder | 39 | 40 | 41 | 43 |
Size(INCH) | S | M | L | XL |
length | 25.20 | 25.59 | 26.18 | 26.77 |
bust | 40.94 | 42.52 | 44.88 | 47.24 |
sleeve | 23.62 | 24.02 | 24.61 | 25.20 |
shoulder | 15.35 | 15.75 | 16.14 | 16.93 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account