Boho Surplice Neck Floral Sundress
Size(CM) | S | M | L | XL | XXL |
length | 135 | 135 | 137 | 137 | 139 |
bust relax | 76 | 80 | 86 | 92 | 98 |
bust stretch | 84 | 86 | 92 | 98 | 104 |
waist | 68 | 72 | 78 | 84 | 90 |
Size(INCH) | S | M | L | XL | XXL |
length | 53.15 | 53.15 | 53.94 | 53.94 | 54.72 |
bust relax | 29.92 | 31.50 | 33.86 | 36.22 | 38.58 |
bust stretch | 33.07 | 33.86 | 36.22 | 38.58 | 40.94 |
waist | 26.77 | 28.35 | 30.71 | 33.07 | 35.43 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Floral |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
length | 135 | 135 | 137 | 137 | 139 |
bust relax | 76 | 80 | 86 | 92 | 98 |
bust stretch | 84 | 86 | 92 | 98 | 104 |
waist | 68 | 72 | 78 | 84 | 90 |
Size(INCH) | S | M | L | XL | XXL |
length | 53.15 | 53.15 | 53.94 | 53.94 | 54.72 |
bust relax | 29.92 | 31.50 | 33.86 | 36.22 | 38.58 |
bust stretch | 33.07 | 33.86 | 36.22 | 38.58 | 40.94 |
waist | 26.77 | 28.35 | 30.71 | 33.07 | 35.43 |
-
$3.88 Regular Price $7.76
Sign In
Create New Account