Bowtie Front Solid Halter Crop Top
Size(CM) | S | M |
front length | 15 | 15.5 |
back length | 18.5 | 19 |
bust | 66 | 70 |
Size(INCH) | S | M |
front length | 5.91 | 6.10 |
back length | 7.28 | 7.48 |
bust | 25.98 | 27.56 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M |
front length | 15 | 15.5 |
back length | 18.5 | 19 |
bust | 66 | 70 |
Size(INCH) | S | M |
front length | 5.91 | 6.10 |
back length | 7.28 | 7.48 |
bust | 25.98 | 27.56 |
Sign In
Create New Account