Burnout Ripped Zipper Camo Jumpsuit
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 144 | 144 | 144 | 145 | 145 | 145 | 146 | 146 |
bust | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 124 |
sleeve | 61 | 61 | 61 | 62 | 62 | 62 | 63 | 63 |
waist | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 114 |
hips | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 56.69 | 56.69 | 56.69 | 57.09 | 57.09 | 57.09 | 57.48 | 57.48 |
bust | 33.86 | 35.43 | 37.01 | 38.58 | 40.94 | 43.31 | 45.67 | 48.82 |
sleeve | 24.02 | 24.02 | 24.02 | 24.41 | 24.41 | 24.41 | 24.80 | 24.80 |
waist | 29.92 | 31.50 | 33.07 | 34.65 | 37.01 | 39.37 | 41.73 | 44.88 |
hips | 35.43 | 37.01 | 38.58 | 40.16 | 42.52 | 44.88 | 47.24 | 49.61 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Camo |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 144 | 144 | 144 | 145 | 145 | 145 | 146 | 146 |
bust | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 124 |
sleeve | 61 | 61 | 61 | 62 | 62 | 62 | 63 | 63 |
waist | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 114 |
hips | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 56.69 | 56.69 | 56.69 | 57.09 | 57.09 | 57.09 | 57.48 | 57.48 |
bust | 33.86 | 35.43 | 37.01 | 38.58 | 40.94 | 43.31 | 45.67 | 48.82 |
sleeve | 24.02 | 24.02 | 24.02 | 24.41 | 24.41 | 24.41 | 24.80 | 24.80 |
waist | 29.92 | 31.50 | 33.07 | 34.65 | 37.01 | 39.37 | 41.73 | 44.88 |
hips | 35.43 | 37.01 | 38.58 | 40.16 | 42.52 | 44.88 | 47.24 | 49.61 |
Sign In
Create New Account