Butterfly Print Ripped Flared Jeans
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 108 | 109 | 110 | 111 | 112 | 113 |
waist | 70 | 74 | 78 | 82 | 86 | 90 |
hips | 92 | 96 | 100 | 104 | 108 | 112 |
leg opening | 20 | 22 | 26 | 28 | 28 | 30 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 | 44.49 |
waist | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hips | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
leg opening | 7.87 | 8.66 | 10.24 | 11.02 | 11.02 | 11.81 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim |
Pattern | Animal, Print |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 108 | 109 | 110 | 111 | 112 | 113 |
waist | 70 | 74 | 78 | 82 | 86 | 90 |
hips | 92 | 96 | 100 | 104 | 108 | 112 |
leg opening | 20 | 22 | 26 | 28 | 28 | 30 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 | 44.49 |
waist | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hips | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
leg opening | 7.87 | 8.66 | 10.24 | 11.02 | 11.02 | 11.81 |
Sign In
Create New Account