Cartoon Meow Print Flannel Hoodie & Shorts Homewear Outfit
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bust | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
shoulder | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
waist relax | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
waist stretch | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 80 |
pants length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 112 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
bust | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 | 53.54 |
shoulder | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
waist relax | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
waist stretch | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.50 |
pants length | 10.24 | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 |
hip | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Flannel |
Pattern | Cartoon, Letter, Print |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bust | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
shoulder | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
waist relax | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
waist stretch | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 80 |
pants length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 112 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
bust | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 | 53.54 |
shoulder | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
waist relax | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
waist stretch | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.50 |
pants length | 10.24 | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 | 12.99 |
hip | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 44.09 |
Sign In
Create New Account