Casual Drawstring Tie Dye Pants
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 97 | 99 | 101 | 102 | 103 | 104 |
waist | 62 | 66 | 70 | 74 | 78 | 82 |
hips | 98 | 102 | 106 | 110 | 114 | 118 |
thigh | 51 | 53 | 55 | 57 | 59 | 61 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 38.19 | 38.98 | 39.76 | 40.16 | 40.55 | 40.94 |
waist | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
hips | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
thigh | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 97 | 99 | 101 | 102 | 103 | 104 |
waist | 62 | 66 | 70 | 74 | 78 | 82 |
hips | 98 | 102 | 106 | 110 | 114 | 118 |
thigh | 51 | 53 | 55 | 57 | 59 | 61 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 38.19 | 38.98 | 39.76 | 40.16 | 40.55 | 40.94 |
waist | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
hips | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
thigh | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
-
$3.63 Regular Price $7.25
Sign In
Create New Account