Casual Tie-dye Top and Shorts Set Homewear
Size(CM)Top | S | M | L | XL | XXL |
Length | 63 | 64 | 65 | 66 | 67 |
Bust | 95 | 100 | 105 | 110 | 115 |
Shoulder | 45.5 | 47 | 48.5 | 50 | 51.5 |
Sleeve | 14.5 | 15 | 15.5 | 16 | 16.5 |
Cuff | 33 | 34 | 35 | 36 | 37 |
Waist | 91 | 96 | 101 | 106 | 111 |
Hem | 97 | 102 | 107 | 112 | 117 |
Size(CM)Shorts | S | M | L | XL | XXL |
Length | 33.00 | 34.00 | 35.00 | 36.00 | 37 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 | 76 |
Hips | 99.00 | 104.00 | 109.00 | 114.00 | 119 |
Thigh | 63.00 | 66.00 | 69.00 | 72.00 | 75 |
Leg Opening | 61.50 | 64.00 | 66.50 | 69.00 | 71.5 |
Size(INCH)Top | S | M | L | XL | XXL |
Length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
Bust | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Shoulder | 17.91 | 18.50 | 19.09 | 19.69 | 20.28 |
Sleeve | 5.71 | 5.91 | 6.10 | 6.30 | 6.50 |
Cuff | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
Waist | 35.83 | 37.80 | 39.76 | 41.73 | 43.70 |
Hem | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 |
Size(INCH)Shorts | S | M | L | XL | XXL |
Length | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 38.98 | 40.94 | 42.91 | 44.88 | 46.85 |
Thigh | 24.80 | 25.98 | 27.17 | 28.35 | 29.53 |
Leg Opening | 24.21 | 25.20 | 26.18 | 27.17 | 28.15 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Lycra |
Pattern | Tie Dye |
Elasticity | Stretchy |
Size(CM)Top | S | M | L | XL | XXL |
Length | 63 | 64 | 65 | 66 | 67 |
Bust | 95 | 100 | 105 | 110 | 115 |
Shoulder | 45.5 | 47 | 48.5 | 50 | 51.5 |
Sleeve | 14.5 | 15 | 15.5 | 16 | 16.5 |
Cuff | 33 | 34 | 35 | 36 | 37 |
Waist | 91 | 96 | 101 | 106 | 111 |
Hem | 97 | 102 | 107 | 112 | 117 |
Size(CM)Shorts | S | M | L | XL | XXL |
Length | 33.00 | 34.00 | 35.00 | 36.00 | 37 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 | 76 |
Hips | 99.00 | 104.00 | 109.00 | 114.00 | 119 |
Thigh | 63.00 | 66.00 | 69.00 | 72.00 | 75 |
Leg Opening | 61.50 | 64.00 | 66.50 | 69.00 | 71.5 |
Size(INCH)Top | S | M | L | XL | XXL |
Length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
Bust | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Shoulder | 17.91 | 18.50 | 19.09 | 19.69 | 20.28 |
Sleeve | 5.71 | 5.91 | 6.10 | 6.30 | 6.50 |
Cuff | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
Waist | 35.83 | 37.80 | 39.76 | 41.73 | 43.70 |
Hem | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 |
Size(INCH)Shorts | S | M | L | XL | XXL |
Length | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 38.98 | 40.94 | 42.91 | 44.88 | 46.85 |
Thigh | 24.80 | 25.98 | 27.17 | 28.35 | 29.53 |
Leg Opening | 24.21 | 25.20 | 26.18 | 27.17 | 28.15 |
Sign In
Create New Account