Casual Tie Dye Top & Shorts Outfits Homewear
Size(CM)Top | S | M | L | XL | XXL |
Length | 64 | 65 | 66 | 67 | 68 |
Bust | 101 | 106 | 111 | 116 | 121 |
Sleeve | 12.5 | 13 | 13.5 | 14 | 14.5 |
Cuff | 17 | 17.7 | 18.4 | 19.1 | 19.8 |
Hem | 101 | 106 | 111 | 116 | 121 |
Size(CM)Shorts | S | M | L | XL | XXL |
Length | 33.00 | 34.00 | 35.00 | 36.00 | 37 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 | 76 |
Hips | 98.00 | 103.00 | 108.00 | 113.00 | 118 |
Thigh | 62.00 | 64.50 | 67.00 | 69.50 | 72 |
Leg Opening | 56.50 | 59.00 | 61.50 | 64.00 | 66.5 |
Size(INCH)Top | S | M | L | XL | XXL |
Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
Bust | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 |
Sleeve | 4.92 | 5.12 | 5.31 | 5.51 | 5.71 |
Cuff | 6.69 | 6.97 | 7.24 | 7.52 | 7.80 |
Hem | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 |
Size(INCH)Shorts | S | M | L | XL | XXL |
Length | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 38.58 | 40.55 | 42.52 | 44.49 | 46.46 |
Thigh | 24.41 | 25.39 | 26.38 | 27.36 | 28.35 |
Leg Opening | 22.24 | 23.23 | 24.21 | 25.20 | 26.18 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Lycra |
Pattern | Tie Dye |
Elasticity | Stretchy |
Size(CM)Top | S | M | L | XL | XXL |
Length | 64 | 65 | 66 | 67 | 68 |
Bust | 101 | 106 | 111 | 116 | 121 |
Sleeve | 12.5 | 13 | 13.5 | 14 | 14.5 |
Cuff | 17 | 17.7 | 18.4 | 19.1 | 19.8 |
Hem | 101 | 106 | 111 | 116 | 121 |
Size(CM)Shorts | S | M | L | XL | XXL |
Length | 33.00 | 34.00 | 35.00 | 36.00 | 37 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 | 76 |
Hips | 98.00 | 103.00 | 108.00 | 113.00 | 118 |
Thigh | 62.00 | 64.50 | 67.00 | 69.50 | 72 |
Leg Opening | 56.50 | 59.00 | 61.50 | 64.00 | 66.5 |
Size(INCH)Top | S | M | L | XL | XXL |
Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
Bust | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 |
Sleeve | 4.92 | 5.12 | 5.31 | 5.51 | 5.71 |
Cuff | 6.69 | 6.97 | 7.24 | 7.52 | 7.80 |
Hem | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 |
Size(INCH)Shorts | S | M | L | XL | XXL |
Length | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 38.58 | 40.55 | 42.52 | 44.49 | 46.46 |
Thigh | 24.41 | 25.39 | 26.38 | 27.36 | 28.35 |
Leg Opening | 22.24 | 23.23 | 24.21 | 25.20 | 26.18 |
-
$4.17 Regular Price $8.33
Sign In
Create New Account