Clearance Sale Casual Tie Dye Women Tee Dress 200703953 (No Return or Exchange)
Size(CM) | S | M | L | XL | XXL |
length | 84 | 85 | 86 | 87 | 88 |
bust | 92 | 96 | 100 | 104 | 108 |
sleeve | 67 | 68 | 69 | 70 | 71 |
cuff | 21 | 22 | 23 | 24 | 25 |
Size(INCH) | S | M | L | XL | XXL |
length | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |
bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
sleeve | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 |
cuff | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Striped, Tie Dye |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL |
length | 84 | 85 | 86 | 87 | 88 |
bust | 92 | 96 | 100 | 104 | 108 |
sleeve | 67 | 68 | 69 | 70 | 71 |
cuff | 21 | 22 | 23 | 24 | 25 |
Size(INCH) | S | M | L | XL | XXL |
length | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |
bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
sleeve | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 |
cuff | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Sign In
Create New Account