Casual Tie Waist Black Shorts
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
inseam | 6 | 8 | 10 | 12 |
waist | 68 | 72 | 76 | 80 |
hip | 102 | 106 | 110 | 114 |
length | 35 | 37 | 39 | 41 |
Size(INCH) | S | M | L | XL |
inseam | 2.36 | 3.15 | 3.94 | 4.72 |
waist | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 40.16 | 41.73 | 43.31 | 44.88 |
length | 13.78 | 14.57 | 15.35 | 16.14 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | PU Leather, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
inseam | 6 | 8 | 10 | 12 |
waist | 68 | 72 | 76 | 80 |
hip | 102 | 106 | 110 | 114 |
length | 35 | 37 | 39 | 41 |
Size(INCH) | S | M | L | XL |
inseam | 2.36 | 3.15 | 3.94 | 4.72 |
waist | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 40.16 | 41.73 | 43.31 | 44.88 |
length | 13.78 | 14.57 | 15.35 | 16.14 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account