Casual Tie Waist Tie-dye Homewear Romper
Size(CM) | S | M | L | XL |
Length | 80 | 81 | 83 | 85 |
Bust | 102 | 106 | 112 | 118 |
Sleeve | 28 | 28 | 29 | 30 |
Waist | 100 | 104 | 110 | 116 |
Hips | 110 | 114 | 120 | 126 |
Size(INCH) | S | M | L | XL |
Length | 31.50 | 31.89 | 32.68 | 33.46 |
Bust | 40.16 | 41.73 | 44.09 | 46.46 |
Sleeve | 11.02 | 11.02 | 11.42 | 11.81 |
Waist | 39.37 | 40.94 | 43.31 | 45.67 |
Hips | 43.31 | 44.88 | 47.24 | 49.61 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex, Milk fiber |
Pattern | Tie Dye |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
Length | 80 | 81 | 83 | 85 |
Bust | 102 | 106 | 112 | 118 |
Sleeve | 28 | 28 | 29 | 30 |
Waist | 100 | 104 | 110 | 116 |
Hips | 110 | 114 | 120 | 126 |
Size(INCH) | S | M | L | XL |
Length | 31.50 | 31.89 | 32.68 | 33.46 |
Bust | 40.16 | 41.73 | 44.09 | 46.46 |
Sleeve | 11.02 | 11.02 | 11.42 | 11.81 |
Waist | 39.37 | 40.94 | 43.31 | 45.67 |
Hips | 43.31 | 44.88 | 47.24 | 49.61 |
Sign In
Create New Account