Casual V-collar Women Plain T-shirt
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 65 | 66 | 67 | 68 | 69 | 70 |
bust | 92 | 97 | 102 | 107 | 112 | 117 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 |
bust | 36.22 | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 65 | 66 | 67 | 68 | 69 | 70 |
bust | 92 | 97 | 102 | 107 | 112 | 117 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 |
bust | 36.22 | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 |
Sign In
Create New Account