Casual Women Denim Pencil Pants
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 99 | 100 | 101 | 102 | 103 |
waist | 64 | 68 | 72 | 76 | 80 |
hips | 86 | 90 | 94 | 98 | 102 |
Size(INCH) | S | M | L | XL | XXL |
length | 38.98 | 39.37 | 39.76 | 40.16 | 40.55 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hips | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 99 | 100 | 101 | 102 | 103 |
waist | 64 | 68 | 72 | 76 | 80 |
hips | 86 | 90 | 94 | 98 | 102 |
Size(INCH) | S | M | L | XL | XXL |
length | 38.98 | 39.37 | 39.76 | 40.16 | 40.55 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hips | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account