Color Blocking Slin Horse Riding Pants
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 101 | 102 | 103 | 104 | 105 | 106 |
waist | 66 | 70 | 74 | 78 | 82 | 86 |
hips | 82 | 86 | 90 | 94 | 98 | 102 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 |
waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 |
hips | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Spandex |
Pattern | Colorblock |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 101 | 102 | 103 | 104 | 105 | 106 |
waist | 66 | 70 | 74 | 78 | 82 | 86 |
hips | 82 | 86 | 90 | 94 | 98 | 102 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 | 41.73 |
waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 |
hips | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account