Colorblock Elastic Drawstring Waist Casual Cotton Pants 210626471
Size(CM) | S | M | L | XL | XXL |
Pants Length | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 |
Waist | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 |
Hips | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
Leg Opening | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
Size(INCH) | S | M | L | XL | XXL |
Pants Length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 |
Leg Opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Cotton Lycra |
Pattern | Colorblock |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
Pants Length | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 |
Waist | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 |
Hips | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
Leg Opening | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
Size(INCH) | S | M | L | XL | XXL |
Pants Length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 |
Leg Opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Sign In
Create New Account