Colorblock Zipper Waterproof Hooded Jacket
Size(CM) | S | M | L | XL | XXL |
bust | 94 | 98 | 102 | 106 | 110 |
shoulder | 38 | 39.2 | 40.4 | 41.6 | 42.8 |
length | 55 | 57 | 59 | 61 | 63 |
sleeve | 62 | 63 | 64 | 65 | 66 |
Size(INCH) | S | M | L | XL | XXL |
bust | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 |
shoulder | 14.96 | 15.43 | 15.91 | 16.38 | 16.85 |
length | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 |
sleeve | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Colorblock |
Elasticity | Micro-elastic |
COLORBLOCK ZIPPER WATERPROOF HOODED JACKET WHOLESALE
Cheerful colors are available in this hooded jacket. These shades are pink, rose, and red. You will enjoy these colors after using them. The important thing to note about this jacket is the factor of waterproof. You need to cover yourself; then, you can use this hooded jacket. The material used for making this hooded jacket is polyester. The smooth material will give you a comfort zone. The price for each coat is very reasonable. The pattern is color block. When it comes to knowing about elasticity, then it has micro-elasticity. In the cold weather, when you need to go outside to go to the office or go for jogging purposes, this dress is the best suited for them. If there is no rain, you don’t need to use the hoodie because this style is the best for them. The best way to use this hooded waterproof jacket is in the cold rainy weather or when you don’t want to destroy your hairstyle. The attractive part of this jacket is the zipper style and the strap on the hoodie. The color block pattern is also very impressive. Just shop from the SheStar now. Facebook page is also useful for you.
Size(CM) | S | M | L | XL | XXL |
bust | 94 | 98 | 102 | 106 | 110 |
shoulder | 38 | 39.2 | 40.4 | 41.6 | 42.8 |
length | 55 | 57 | 59 | 61 | 63 |
sleeve | 62 | 63 | 64 | 65 | 66 |
Size(INCH) | S | M | L | XL | XXL |
bust | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 |
shoulder | 14.96 | 15.43 | 15.91 | 16.38 | 16.85 |
length | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 |
sleeve | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 |
Sign In
Create New Account