Contrast Color Tighted Sports Romper Shorts
Size(CM) | S | M | L | XL | XXL |
bust | 74 | 78 | 82 | 86 | 90 |
waist | 66 | 71 | 76 | 81 | 86 |
hip | 82 | 86 | 90 | 94 | 98 |
length relax | 57 | 58 | 59 | 60 | 61 |
length stretch | 65 | 66 | 67 | 68 | 69 |
Size(INCH) | S | M | L | XL | XXL |
bust | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
waist | 25.98 | 27.95 | 29.92 | 31.89 | 33.86 |
hip | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 |
length relax | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 |
length stretch | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Colorblock |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
bust | 74 | 78 | 82 | 86 | 90 |
waist | 66 | 71 | 76 | 81 | 86 |
hip | 82 | 86 | 90 | 94 | 98 |
length relax | 57 | 58 | 59 | 60 | 61 |
length stretch | 65 | 66 | 67 | 68 | 69 |
Size(INCH) | S | M | L | XL | XXL |
bust | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
waist | 25.98 | 27.95 | 29.92 | 31.89 | 33.86 |
hip | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 |
length relax | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 |
length stretch | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 |
Sign In
Create New Account