Contrast Tie-dye Women's Sundress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM)Top | S | M | L | XL |
Length | 105 | 106 | 107 | 108 |
Bust | 96 | 100 | 104 | 108 |
Waist | 92 | 93 | 96 | 100 |
Bottom | 184 | 188 | 192 | 196 |
Size(INCH)Top | S | M | L | XL |
Length | 41.34 | 41.73 | 42.13 | 42.52 |
Bust | 37.80 | 39.37 | 40.94 | 42.52 |
Waist | 36.22 | 36.61 | 37.80 | 39.37 |
Bottom | 72.44 | 74.02 | 75.59 | 77.17 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Colorblock, Tie Dye |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM)Top | S | M | L | XL |
Length | 105 | 106 | 107 | 108 |
Bust | 96 | 100 | 104 | 108 |
Waist | 92 | 93 | 96 | 100 |
Bottom | 184 | 188 | 192 | 196 |
Size(INCH)Top | S | M | L | XL |
Length | 41.34 | 41.73 | 42.13 | 42.52 |
Bust | 37.80 | 39.37 | 40.94 | 42.52 |
Waist | 36.22 | 36.61 | 37.80 | 39.37 |
Bottom | 72.44 | 74.02 | 75.59 | 77.17 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account