Curved Hem Pocket Detail Tie-dye Split Maxi Dress
Size(CM) | S | M | L | XL | XXL |
length | 116 | 118 | 120 | 123 | 126 |
bust | 91 | 95 | 99 | 103 | 109 |
sleeve | 18 | 19 | 20 | 21 | 21.5 |
waist | 83 | 87 | 91 | 95 | 98 |
Size(INCH) | S | M | L | XL | XXL |
length | 45.67 | 46.46 | 47.24 | 48.43 | 49.61 |
bust | 35.83 | 37.40 | 38.98 | 40.55 | 42.91 |
sleeve | 7.09 | 7.48 | 7.87 | 8.27 | 8.46 |
waist | 32.68 | 34.25 | 35.83 | 37.40 | 38.58 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Viscose |
Pattern | Tie Dye |
Elasticity | Inelastic |
CURVED HEM POCKET DETAIL TIE-DYE SPLIT MAXI DRESS WHOLESALE
This Wholesale Pocket Detail Maxi Dress is a fitted dress that ends just above the ankle, giving it a high waisted appearance, as well as an assembled dress that is lengthened and free-flowing, rather than relying on thick petticoats to keep it in place. Its curved hem is a flexible, beautiful, and comfortable piece of women's clothing when chosen right. All body types can benefit from this detailed maxi dress. It adds a vertical dimension to your appearance, making you look slimmer, longer, and taller. It looks great on ladies with broad shoulders, long torsos, and narrow necks. Even if you're petite, slender, or plus size, the split of this maxi will flatter you. This attire represents your personal style, personality, character, mood, and style, as well as your identity as a person. This tie-dye apparel could reveal a lot about a person. For assertive and self-assured women, this split maxi is the best alternative.
Size(CM) | S | M | L | XL | XXL |
length | 116 | 118 | 120 | 123 | 126 |
bust | 91 | 95 | 99 | 103 | 109 |
sleeve | 18 | 19 | 20 | 21 | 21.5 |
waist | 83 | 87 | 91 | 95 | 98 |
Size(INCH) | S | M | L | XL | XXL |
length | 45.67 | 46.46 | 47.24 | 48.43 | 49.61 |
bust | 35.83 | 37.40 | 38.98 | 40.55 | 42.91 |
sleeve | 7.09 | 7.48 | 7.87 | 8.27 | 8.46 |
waist | 32.68 | 34.25 | 35.83 | 37.40 | 38.58 |
Sign In
Create New Account