Cutout Front Tie-dye Slim Tank Dress
Size(CM) | S | M | L | XL |
length | 105 | 106 | 107 | 108 |
bust | 83 | 87 | 91 | 95 |
shoulder | 27 | 28 | 29 | 30 |
waist | 66 | 70 | 74 | 78 |
hip | 86 | 90 | 94 | 98 |
Size(INCH) | S | M | L | XL |
length | 41.34 | 41.73 | 42.13 | 42.52 |
bust | 32.68 | 34.25 | 35.83 | 37.40 |
shoulder | 10.63 | 11.02 | 11.42 | 11.81 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
hip | 33.86 | 35.43 | 37.01 | 38.58 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Inelastic |
CUTOUT FRONT TIE-DYE SLIM TANK DRESS WHOLESALE
This Tie-dye Slim Tank Dress Wholesale is critical since it draws the camera's attention to your beauty. It's growing more popular, but it's crucial to know how to wear it so that it flatters your figure. The purpose of this cutout front tie-dye tank dress is to draw the camera's attention to you, which is why it's so important to wear it. It's the perfect wear for the body shape with a larger abdomen and a slimmer upper half. You have broad, slender, or rounded shoulders, and a flat backside. Wearing this tank dress with a cutout front will help to extend your figure and draw attention to your figure. If you have a triangular or pear-shaped body type with narrow arms and curved hips, this same slim tank dress will help you balance your hips. You can't go wrong with a tank dress, it's official. This dress is a timeless slim tank dress, whether you're going out with your buddies or having a date-night statement.
Size(CM) | S | M | L | XL |
length | 105 | 106 | 107 | 108 |
bust | 83 | 87 | 91 | 95 |
shoulder | 27 | 28 | 29 | 30 |
waist | 66 | 70 | 74 | 78 |
hip | 86 | 90 | 94 | 98 |
Size(INCH) | S | M | L | XL |
length | 41.34 | 41.73 | 42.13 | 42.52 |
bust | 32.68 | 34.25 | 35.83 | 37.40 |
shoulder | 10.63 | 11.02 | 11.42 | 11.81 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
hip | 33.86 | 35.43 | 37.01 | 38.58 |
Sign In
Create New Account