Cutout Waist Drawstring Ruched Solid Tee Dress
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
CUTOUT WAIST DRAWSTRING RUCHED SOLID TEE DRESS WHOLESALE
Cotton blends and polyester are the two main elements used by the company for making all types of cloths. The dress is so unique because of the cutout style from the bottom of the dress. This is made for fashion, style, and as well as for the summer. Most of the girls want a very short dress in the summers. They only need the fresh air. The solid tee dress is available in two colors. These colors are black and red. The prices of each attire are so small that it can be easily accessible by everyone. As far as the pattern of the attire is concerned, it is plain and smooth. This pattern gives the most decent look to your personality. The elasticity of the dress is micro-elastic. This cutout waist is the most appealing thing about the whole attire. You can wear this dress at birthday parties, and the functions like national festivals. These are all the reasons you don’t miss from the SheStar.
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Sign In
Create New Account