Deep V Collar Open Back Tie Romper
Size(CM) | S | M | L | XL | XXL |
length | 87 | 88 | 89 | 90 | 91 |
bust | 112 | 116 | 122 | 128 | 134 |
waist(relax) | 60 | 64 | 70 | 76 | 82 |
waist(stretch) | 80 | 84 | 90 | 96 | 102 |
Size(INCH) | S | M | L | XL | XXL |
length | 34.25 | 34.65 | 35.04 | 35.43 | 35.83 |
bust | 44.09 | 45.67 | 48.03 | 50.39 | 52.76 |
waist(relax) | 23.62 | 25.20 | 27.56 | 29.92 | 32.28 |
waist(stretch) | 31.50 | 33.07 | 35.43 | 37.80 | 40.16 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Tencel |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL |
length | 87 | 88 | 89 | 90 | 91 |
bust | 112 | 116 | 122 | 128 | 134 |
waist(relax) | 60 | 64 | 70 | 76 | 82 |
waist(stretch) | 80 | 84 | 90 | 96 | 102 |
Size(INCH) | S | M | L | XL | XXL |
length | 34.25 | 34.65 | 35.04 | 35.43 | 35.83 |
bust | 44.09 | 45.67 | 48.03 | 50.39 | 52.76 |
waist(relax) | 23.62 | 25.20 | 27.56 | 29.92 | 32.28 |
waist(stretch) | 31.50 | 33.07 | 35.43 | 37.80 | 40.16 |
Sign In
Create New Account