Drawstring Solid Color Tracksuit Pants

Size(CM) | S | M | L |
length | 102 | 103 | 104.5 |
waist | 64 | 68 | 74 |
hips | 106 | 110 | 116 |
Size(INCH) | S | M | L |
length | 40.16 | 40.55 | 41.14 |
waist | 25.20 | 26.77 | 29.13 |
hips | 41.73 | 43.31 | 45.67 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |

Size(CM) | S | M | L |
length | 102 | 103 | 104.5 |
waist | 64 | 68 | 74 |
hips | 106 | 110 | 116 |
Size(INCH) | S | M | L |
length | 40.16 | 40.55 | 41.14 |
waist | 25.20 | 26.77 | 29.13 |
hips | 41.73 | 43.31 | 45.67 |


Sign In
Create New Account