Drawstring Tie Dye Casual Activewear Pants
Size(CM) | S | M | L | XL |
waist | 66 | 70 | 76 | 82 |
hip | 105 | 109 | 115 | 121 |
length | 99 | 100 | 101.5 | 103 |
bottom | 26 | 27.2 | 29.2 | 31.2 |
Size(INCH) | S | M | L | XL |
waist | 25.98 | 27.56 | 29.92 | 32.28 |
hip | 41.34 | 42.91 | 45.28 | 47.64 |
length | 38.98 | 39.37 | 39.96 | 40.55 |
bottom | 10.24 | 10.71 | 11.50 | 12.28 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
waist | 66 | 70 | 76 | 82 |
hip | 105 | 109 | 115 | 121 |
length | 99 | 100 | 101.5 | 103 |
bottom | 26 | 27.2 | 29.2 | 31.2 |
Size(INCH) | S | M | L | XL |
waist | 25.98 | 27.56 | 29.92 | 32.28 |
hip | 41.34 | 42.91 | 45.28 | 47.64 |
length | 38.98 | 39.37 | 39.96 | 40.55 |
bottom | 10.24 | 10.71 | 11.50 | 12.28 |
Sign In
Create New Account