Drawstring Tie Front Halter Tank Top
Size(CM) | S | M | L | XL |
length | 57 | 58 | 59.5 | 61 |
bust | 75 | 89 | 85 | 91 |
Size(INCH) | S | M | L | XL |
length | 22.44 | 22.83 | 23.43 | 24.02 |
bust | 29.53 | 35.04 | 33.46 | 35.83 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
length | 57 | 58 | 59.5 | 61 |
bust | 75 | 89 | 85 | 91 |
Size(INCH) | S | M | L | XL |
length | 22.44 | 22.83 | 23.43 | 24.02 |
bust | 29.53 | 35.04 | 33.46 | 35.83 |
Sign In
Create New Account