Drawstring V Collar Floral Romper
Size(CM) | S | M | L | XL |
length | 73 | 74 | 75 | 76 |
bust | 92 | 96 | 100 | 104 |
sleeve | 23 | 24 | 25 | 26 |
waist | 90 | 94 | 98 | 102 |
hips | 102 | 106 | 110 | 114 |
Size(INCH) | S | M | L | XL |
length | 28.74 | 29.13 | 29.53 | 29.92 |
bust | 36.22 | 37.80 | 39.37 | 40.94 |
sleeve | 9.06 | 9.45 | 9.84 | 10.24 |
waist | 35.43 | 37.01 | 38.58 | 40.16 |
hips | 40.16 | 41.73 | 43.31 | 44.88 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Spandex |
Pattern | Ditsy Floral, Floral |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
length | 73 | 74 | 75 | 76 |
bust | 92 | 96 | 100 | 104 |
sleeve | 23 | 24 | 25 | 26 |
waist | 90 | 94 | 98 | 102 |
hips | 102 | 106 | 110 | 114 |
Size(INCH) | S | M | L | XL |
length | 28.74 | 29.13 | 29.53 | 29.92 |
bust | 36.22 | 37.80 | 39.37 | 40.94 |
sleeve | 9.06 | 9.45 | 9.84 | 10.24 |
waist | 35.43 | 37.01 | 38.58 | 40.16 |
hips | 40.16 | 41.73 | 43.31 | 44.88 |
Sign In
Create New Account