Drawstring Waist Tie Dye Stripe Pants Sportswear
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL |
Length | 100 | 101 | 102 | 103 | 104 | 105 |
Waist | 62 | 65 | 68 | 71 | 74 | 77 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
Length | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
Waist | 24.41 | 25.59 | 26.77 | 27.95 | 29.13 | 30.31 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Polyester, Milk fiber |
Pattern | Striped, Tie Dye |
Elasticity | High Elasticity |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL | 3XL |
Length | 100 | 101 | 102 | 103 | 104 | 105 |
Waist | 62 | 65 | 68 | 71 | 74 | 77 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
Length | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 | 41.34 |
Waist | 24.41 | 25.59 | 26.77 | 27.95 | 29.13 | 30.31 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account